Annual Membership | 2018 Pricing |
Single | €495 |
Couple | €880 |
Family (2 adults & 2 children) | €995 |
Over 55 yrs | €395 |
Student | €395 |
Off-Peak | €365 |
Child (4-15 must be attached to a senior category) | €95 |
Off Peak Hours | Monday to Friday: 6.30am-5pm and Sunday 2-6pm
SHORELINE FLEX (paid via bank mandate) | € euros |
Single Adult | 51.90 p/m |
Dual / Couple | 85.48 p/m |
Family (2 Adults & 2 Children aged 4-15 years) | 95.52 p/m |
Over 55's | 43.21 p/m |
Student (ID Required) | 43.21 p/m |
Off Peak (Restricted Hours) | 37.45 p/m |
Child* (4-15 years only) | 14.83 p/m |
(Please note that a pro-rata payment of month one and two is required for all Shoreline Flex memberships)
Membership Enquiry Form
We use Cookies - By using this site or closing this you agree to our Cookies policy.
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Find out more.